<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Talk Tracker US Cellular Prepaid Cell Phone Plans</title>
	<atom:link href="http://prepaidcellphonesguide.com/2008/10/18/talk-tracker-us-cellular-prepaid-cell-phone-plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://prepaidcellphonesguide.com/2008/10/18/talk-tracker-us-cellular-prepaid-cell-phone-plans/</link>
	<description>Learn About Prepaid Cell Phones</description>
	<lastBuildDate>Thu, 17 Nov 2011 00:49:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Dave</title>
		<link>http://prepaidcellphonesguide.com/2008/10/18/talk-tracker-us-cellular-prepaid-cell-phone-plans/comment-page-1/#comment-3254</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 29 Mar 2010 05:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://prepaidcellphonesguide.com/?p=77#comment-3254</guid>
		<description>US Cellular as recently replaced and added to their prepaid plans.  They now offer both &quot;pay as you go&quot; plans, and fixed cost plans, though they are different than above.  Pay-as-you-go plans they offer are their $6/month, 15 cents/minute, and $10/month, 10 cents/minute, each with a $50.00 activation fee.  They also have an unlimited text-only plan for $24.95/month, available in all their coverage areas which has a $30 activation fee.  Their fixed rate plans now include $45/month unlimited calls to/from local calling area, and $55/month unlimited calls and text.  The $45 plan has a $30 activation fee, the $55 plan has no activation fee.  The only real con with US Cellular prepaid (monthly) plans is one is limited to their local calling area, though those tend to be quite large (mine covers most of WI, IN, IL, and parts of IA and MO.  If you venture outside your local calling area, roaming/minute charges are .69/minute.</description>
		<content:encoded><![CDATA[<p>US Cellular as recently replaced and added to their prepaid plans.  They now offer both &#8220;pay as you go&#8221; plans, and fixed cost plans, though they are different than above.  Pay-as-you-go plans they offer are their $6/month, 15 cents/minute, and $10/month, 10 cents/minute, each with a $50.00 activation fee.  They also have an unlimited text-only plan for $24.95/month, available in all their coverage areas which has a $30 activation fee.  Their fixed rate plans now include $45/month unlimited calls to/from local calling area, and $55/month unlimited calls and text.  The $45 plan has a $30 activation fee, the $55 plan has no activation fee.  The only real con with US Cellular prepaid (monthly) plans is one is limited to their local calling area, though those tend to be quite large (mine covers most of WI, IN, IL, and parts of IA and MO.  If you venture outside your local calling area, roaming/minute charges are .69/minute.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

